The School produces a working paper series, and recent titles from this series are given below. All papers have an ISSN of 1470-2398. Some copies may be downloaded from the links below. Other papers can be obtained in printed form by contacting:
Mrs Beverley John, School of Business and Economics, University of Wales Swansea, Singleton Park, Swansea SA2 8PP. +44 (0)1792 295257.
WORKING PAPER SERIES 2011 |
||
| SBE/2011/2 | An Analysis of Cost Efficiency and the Impact of Corporate Governance on Takaful Insurance Operations | Hale Abdul Kader, Mike Adams, Philip Hardwick, and W. Jean Kwon |
| SBE/2011/4 | On Mixtures of Pólya-Laguerre Frequency Functions of Finite Class & Its Application to System Reliability | Assad Jalali |
| SBE/2011/5 | Arbitrage, Idiosyncratic Risk, and the Rationality of Discounts on Closed-End Funds | Gordon Gemmill and Dylan C Thomas |
WORKING PAPER SERIES 2010 |
||
| SBE/2010/1 | Do powerful Chief Executives influence the Financial Performance of United Kingdom (UK) Publicly Listed Companies? | Elena Veprauskaite and Mike Adams |
| SBE/2010/2 | Price clustering and under-pricing in the IPO aftermarket | Thanos Verousis and Owain ap Gwilym |
| SBE/2010/3 | A Longitudinal Analysis of Business Characteristics and Growth Performance of SMEs in UK Assisted Areas | Pornsawan Evans, Nick Wilson, Barry Ip and Ali Altanlar |
| SBE/2010/4 | Does Managerial Entrenchment Motivate the Insurance Decision? | Wei Jiang, Joy Jia and Mike Adams |
WORKING PAPER SERIES 2009 |
||
| SBE/2009/1 | Insurance and Ownership Structure in India’s Corporate Sector | Joy Jia, Mike Adams and Mike Buckle |
| SBE/2009/2 | Jumpstarting the Future with Frederic Jameson: Reflections on Capitalism, Science Fiction and Utopia | Christian De Cock |
| SBE/2009/3 | What I read about the Global Financial Crisis in 2007 and 2008 | Christian De Cock |
| SBE/2009/4 | Cities in Fiction: Perambulations with John Berger | Christian De Cock |
| SBE/2009/5 | The Cost Efficiency of Takaful Insurance Companies | Hala Abdul Kadar, Mike Adams and Philip Hardwick |
| SBE/2009/6 | The Strategic Use of Corporate Property Insurance in China | Joy Jia, Mike Adams and Mike Buckle |
| SBE/2009/7 | The Determinants of Reinsurance in the Swedish Property Fire Insurance Market during the Interwar Years: 1919-1939 | Hala Abdul Kader, Mike Adams, Lars-Fredrik Anderson and Magnus Lindmark |
| SBE/2009/8 | Mutuality as a Control for Information Asymmetry: A Historical Analysis of the claims experiences of Mutual and Stock Fire Insurance Companies in Sweden – 1919 to 1939 | Hala Abdul Kader, Mike Adams, Lars-Fredrik Anderson and Magnus Lindmark |
| SBE/2009/9 | Return Reversals and the Compass Rose: Insights from High Frequency Options Data | Thanos Verousis and Owain ap Gwilym |
WORKING PAPER SERIES 2008 |
||
| SBE/2008/1 | Commercial Banking, Insurance and EconomicGrowth in Sweden between 1830 and 1998 | Mike Adams, Jonas Andersson, Lars-Fredrik Andersson and Magnus Lindmark |
| SBE/2008/2 | Board Independence and the Corporate Use of Property Insurance in the People’s Republic of China | Hong Zou, Mike Adams and Jason Xiao |
| SBE/2008/3 | The Historical Relation between Savings, investments, Exports, domestic consumption and Economic Growth in Sweden between 1830 and 1970: An Exploratory Analysis | Mike Adams, Jonas Andersson, Lars-Fredrik Andersson and Magnus Lindmark |
| SBE/2008/4 | Corporate Governance, CEO Characteristics andCorporate Risk Management: Chinese Evidence | Mike Adams, Chen Lin and Hong Zou |
WORKING PAPER SERIES 2007 |
||
| SBE/2007/1 | Managerial and financial-accounting elements of international divestment: A literature review | Antonios Georgopoulos and Kostas Mouratidis |
| SBE/2007/2 | Testing for Trade-offs in the Reinsurance Decision of United Kingdom (UK) Life Insurance Firms | Hale Abdul Kader and Mike Adams |
WORKING PAPER SERIES 2006 |
||
| SBE/2006/1 | VFR Tourism: The Importance of University Students as Hosts | Eberhard E Bischoff and Nicole Koening-Lewis |
| SBE/2006/2 | The Historical Relation between Banking, Insurance and Economic Growth in Sweden: 1830 to 1998 | Mike Adams, Jonas Andersson, Lars-Fredrik Andersson and Magnus Lindmark |
| SBE/2006/3 | Testing for Information Asymmetries in the United Kingdom Market for Property-liability Reinsurance | Michael B Adams and Stephen R Diacon |
| SBE/2006/4 | Underwriting Cycles and the Role of Internal and External Capital | Michael Adams, Stephen Diacon, Paul Fenn and Dev Vencappa |
WORKING PAPER SERIES 2005 |
||
| SBE/2005/1 | Debt Capacity, Cost of Debt and Corporate Insurance | Hong Zou and Mike B Adams |
| SBE/2005/2 | From Entrepreneurial Aspiration to Business Start-up: Evidence from British Longitudinal Data | Andrew Henley |
| SBE/2005/3 | The Evolution and Development of the Swedish Insurance Industry | Magnus Lindmark, Lars Frederick Andersson and Mike B Adams |
| SBE/2005/4 | Government Solvency: Revisiting some EMU countries | Michael G. Arghyrou and Kul B. Luintel |
| SBE/2005/5 | Are Common Stocks a Hedge Against Inflation? | Kul B. Luintel and Krishna Paudyal |
| SBE/2005/6 | Heterogeneous Ideas Production and Endogenous Growth: An Empirical Investigation | Kul B. Luintel and Mosahid Khan |
WORKING PAPER SERIES 2004 |
||
| SBE/2004/1 | The International Transmission of Arbitrage Information Across Futures Markets | Chris Bilson, Tim Brailsford and Twm Evans |
| SBE/2004/2 | Personal Identification in the Information Age: The Case of the National Identity Card in the UK | Paul Beynon-Davies |
| SBE/2004/3 | Seasonality Research, The State of the Art | Nicole Koenig and Eberhard E Bischoff |
| SBE/2004/4 | Empirical evidence on the determinants of the stock market reaction to product and market diversification announcements | Edward A.E. Jones and Jo Danbolt |