Back up to previous directory file
| H Professor A.J.G. Cairns 0131 451 3245 http://www.ma.hw.ac.uk/~andrewc/ | Stochastic investment models, the term-structure of interest rates, pension fund models, asset-liability modelling. |
| Dr T. Chan 0131 451 3212 | Probability theory, with applications to physics. |
| Dr I.D. Currie 0131 451 3208 http://www.ma.hw.ac.uk/~iain/ | Smoothing, P-splines, mortality. |
| Dr Y. Feng 131 451 4365 http://www.ma.hw.ac.uk/~yuanhua/ | financial econometrics, time series analysis, non- and semiparametric regression, empirical economic research, computational statistics |
| Dr C.T.W. Fischer 0131 451 4371 | fischer@ma.hw.ac.uk Life insurance, risk and performance measurement and optimization, risk capital allocation. |
| Professor S. Foss 0131 451 3238 http://www.ma.hw.ac.uk/~foss/ | Asymptotic theory of stochastic processes. Stability, continuity, and optimization in queueing and (tele)communication networks. |
| Professor G. Gibson http://www.ma.hw.ac.uk/~gavin/ | (Postgraduate research enquiries) g.j.gibson@ma.hw.ac.uk 0131 451 3205 Stochastic modelling of biological processes, epidemiology, spatiotemporal stochastic modelling. |
| Mr R.J. Gray http://www.ma.hw.ac.uk/~roger/ | Course Director, MSc/Diploma in Actuarial Science r.j.gray@ma.hw.ac.uk 0131 451 3206 Statistical modelling, computer-aided learning in statistics. |
| Dr J.C. Hansen 0131 451 3213 http://www.ma.hw.ac.uk/~jennie/ | Combinatorial probability theory. |
| Dr T. Kleinow 0131 451 3252 http://www.ma.hw.ac.uk/~torsten/ | Non-parametric Statistics, Mathematical Finance, Livy-processes. |
| Dr T. Konstantopoulos 0131 451 3902 | Applied and theoretical probability, Stochastic networks, Limit theorems |
| Mr A.A. Korabinski (part-time) 0131 451 3207 | Statistical modelling in insurance, computer- aided learning in statistics, industrial quality control and SPC training. |
| Dr A. Kyprianou 0131 451 8343 | Branching processes, branching diffusions, Levy processes, Financial Mathematics |
| Professor A.S. Macdonald 0131 451 3209 http://www.ma.hw.ac.uk/~angus/ | Genetics and insurance, stochastic modelling of insurance business, survival analysis. |
| Professor D. Mollison http://www.ma.hw.ac.uk/~denis | (Professor Emeritus) d.mollison@ma.hw.ac.uk 0131 665 2055 Epidemic and ecological models, wave energy statistics. |
| Dr M. P. Owen 0131 451 4366 http://www.ma.hw.ac.uk/~mowen/ | Mathematical finance. |
| Mr J. Phillips 0131 451 4376 http://www.macs.hw.ac.uk/~jphillips | computer-aided learning in statistics. |
| Mr D.I. Sales (part-time) http://www.ma.hw.ac.uk/~davids/ | Biological applications, especially vegetation mapping, animal population monitoring, response curves and assay systems. |
| Dr T.K. Siu 0131 451 3906 http://www.ma.hw.ac.uk/~kensiu/ | Risk measures and management, Credit risk models, valuation of options and insurance products, financial time series analysis. |
| Dr G. Streftaris 0131 451 3679 http://www.ma.hw.ac.uk/~georges/ | Stochastic epidemic models, Markov chain Monte Carlo methods. |
| Professor H.R. Waters (Postgraduate enquiries: Actuarial Science and Financial Mathematics) 0131 451 3211 | Actuarial science, risk theory, permanent health insurance. |
| Dr A. Wiese http://www.ma.hw.ac.uk/~anke | Course Director, MSc in Financial Mathematics a.wiese@ma.hw.ac.uk 0131 451 3717 Mathematical Finance, especially continuous-time finance. |
| Professor A.D. Wilkie http://www.ma.hw.ac.uk/~davidw/ | (Research Consultant) a.d.wilkie@ma.hw.ac.uk 0131 451 3212 Actuarial science, especially stochastic investment models. |
| T(UG) Dr M. Willder 0131 451 3204 http://www.ma.hw.ac.uk/~mark/ | Actuarial science, especially life insurance, use of derivatives. |
| Dr S. Zachary 0131 451 3203 http://www.ma.hw.ac.uk/~stan/ | Stochastic processes, spatial stochastic interaction, networks, data analysis. |
| Professor D.E. Kornbrot 0170 728 4626 FAX: 0170 728 5073 http://www.psy.herts.ac.uk/pub/ D.E.Kornbrot/hmpage.html | Non-normal data; categorical logit models of association (multivariate); linear moments |
| T Dr M.J. Cottee 01707 284395 | Multivariate statistics, graphical techniques, statistical methods in behavioural sciences. |
| Mrs C. Seamark 01707 285473 | Business statistics, statistical theory. |
| Dr N.H.Spencer 1707 285529 | Multi-level models, multivariate statistics, social statistics, statistical software. |
| Dr P.C.Taylor 01707 285962 | Multivariate analysis, discriminant analysis, nonparametric regression, classification and regression trees, ordinal repeated measurements, missing values, spatial statistics. Business forecasting and planning, management decision making. |
| Dr J.P. Atkins | Agricultural productivity |
| Dr K.R. Bhattarai | General Equilibrium and Econometric Modelling |
| Mr C.J. Hammond | Stochastic frontier models and estimation |
| Dr M.A. Nolan | Econometrics with particular reference to labour markets |
| Dr M.J. Ryan | Decision theory, Constrained games |
| Dr M.S. Bingham 01482 465806 | Probability theory and stochastic processes on topological groups and similar structures |
| Dr J.W. Thompson (retired) 01482 441277 | Theory of statistical inference, applied probability models |
| Dr E.D. Gardiner (part time) 01482 466991 | Medical statistics |
| Dr S. Moss 020 8722 4191 | Cancer screening, cancer epidemiology |
| Professor J. Peto 020 8772 4195 | Cancer epidemiology, clinical trials, human genetics |
| H Professor J.M. Bliss 020 8722 4297 | Clinical Trial (esp. cancer), epidemiology, quality of life measurement |
| Mr S. Selvaraj | Clinical trials; Statistical methods in Ophthalmology; Surveys; Epidemiology; Health services research; Quality of life |
| Professor R. Hartley 01782 583091 | Dynamic programming and optimal control, multiple objective methods, application to finance |
| Dr L. Rosenthal 01782 583106 | Multivariate analysis, cross-section methods, application to housing and labour markets, sample surveys |
| Dr D. Bedford 01782 583468 | Combinatorial designs, and the theory and applications of latin squares |
| Dr J. Belcher 01782 583258 | Time series modelling and analysis, medical statistics |
| Dr J.M. Jones 01782 583653 | Medical statistics, analysis of long-term clinical trials, survival analysis |
| H,T Professor P.W. Jones 01782 583261 | Bayesian sequential design, medical statistics, clinical trials, bandit problems |
| Dr P. Lovie 01782 583264 | Exploratory data analysis, history of statistics, subjective judgement, mathematical and statistical psychology |
| Professor G. MacKenzie 01782 583651 | Medical statistics, statistical modelling, epidemiology, modelling of random counts using survival models, design & analysis of longitudinal clinical trials |
| Dr J. Preater 01782 583258 - Ext. 7800 | Stochastic problems in operational research, Markov decision processes, combinatorial problems |
| Mr K. Walker 01782 583268 | Graph theory, combinatorial problems in design |
| Dr E.E. Bassett 01227 823798 | Applied statistics, including medical applications; statistical computing; statistical education. |
| Dr P.T. Besbeas 01227 823790 | Ecological statistics; estimation using transforms; Bayesian discriminant analysis |
| H Professor P.J. Brown 01227 823794 | Multivariate analysis; Bayesian methods; Feature selection; medical statistics; chemometrics; electoral prediction and polling: DNA microarray data. |
| Dr E.A. Catchpole (Honorary Senior Research Fellow) | Modelling the spread of bushfires; capture- recapture methodology; biometry; sports science. |
| Mr G.M. Clarke (Honorary Reader in Applied Statistics) 01227 823280 | Design and analysis of scientific experiments; biometry; statistical education. |
| Dr D.J. Cole 01227 823664 | Stochastic models, branching processes, cell division models, generalized linear mixed models |
| Mrs F.R. Jolliffe, 01227-823280 | statistical education - research, theory and practice; social statistics (particularly sample survey design and analysis); applications of statistical methods in the social sciences and medicine; statistical consulting. |
| Dr A. Kume 01227 827901 | Shape analysis, directional statistics, image analysis, stochastic geometry |
| Dr A.F. Laurence 01227 827253 | |
| Professor J.-D. Lebreton (Visiting Professor of Biometry) | Biometry and ecological statistics; capture- recapture methodology. |
| Dr O.D. Lyne 01227 823657 | Stochastic epidemic models, applied probability, simulation, statistical inference, goodness of fit, branching processes, martingales, medical education |
| Professor B.J.T. Morgan 01227 827612 | Biometry; cluster analysis; stochastic population processes; psychological applications of statistics; multivariate analysis; simulation; analysis of quantal assay data; medical statistics; ecological statistics; over- dispersion; estimation using transforms. |
| Professor S.C. Pearce (Hon. Professor of Biometry) 01227 827901 | Biological application of statistics, design and analysis of experiments, especially in an agricultural context. |
| Professor D.A. Preece 01227 827901 | Combinatorics: Latin squares and complete sets of pairwise orthogonal Latin squares, Youden squares, Non-orthogonal Graeco-Latin designs, particularly double Youden rectangles and Freeman-Youden rectangles, neighbour designs, Single-change covering designs. |
| Professor M. Rodriguez (Visiting Professor in Statistics) 01227 827675 | |
| T(MSc) Mr M.S. Ridout 01227 827857 | Analysis of discrete data in biology; generalised linear models; over-dispersion; stochastic models; statistical analysis of ion channel data; statistical genetics. |
| Mrs L. Van der Bijl 01227 827970 | Corporate Finance and Financial Analysis; Land-use Transport Models; Econometrics. |
| Professor S.G. Walker 01227 823800 | Bayesian inference; Bayesian nonparametric methods; Time series; Survival analysis; MCMC; Matrix algebra |
| Dr J. Zhang 01227 82 3661 | Bioinformatics; semi- and non-parametric statistics; statistical genetics; phylogenetics; Bayesian computation; robustness; multivariate data analysis; statistical quality control. |
| Dr W. Zhang 01227 827702 | Nonparametric Statistics; Nonlinear Time Series; Computational Biology; Survival Analysis; Functional Data Analysis; Spatial Data Analysis; Multi-level Modelling; Structural Equation Models. |
| Mr J.M. Bevan | Comparative logistics, health services management, the application of "soft" OR techniques. |
| H Professor W.B. Liu | Global and parallel optimization methods; numerical simulation and modelling; simulation and optimisation of highly complex systems, production and operations management, productivity analysis. Control theory models in e-commerce. Negative weights in Data Envelopment Analysis. |
| Dr G. Nagy | Optimization methods, depot location, logistics |
| Dr K.T. Parker | Global modelling; use of satellite imagery for analysis of conservation data and environmental modelling; small businesses and Skills Councils. Control theory models in e-commerce. |
| Professor J.A. Sharp | Information systems strategy and design; investment decision making; manufacturing strategy; research methods and operational research. Control theory models in e-commerce. Negative weights in Data Envelopment Analysis. |
| Dr N.A. Wassan | Optimization, metaheuristics, vehicle scheduling |
| Dr P. Bidgood 020 8547 7596 | Stochastic processes, mathematics and statistics education |
| Dr H Chen 020 8547 2000 | Time series modelling, Bayesian sampling method, martingale theory, dynamic econometrics |
| Professor M. Cox 020 8943 6096 | Measurement uncertainty, statistical algorithms |
| Professor A P Grieve | Medical statistics: Statistics in Drug Development; Bayesian Methods |
| Dr G Hunter 020 8547 2000 ext 62922 | Statistical modelling of natural language and of physical and other natural phenomena, statistical pattern recognition, Bayesian methods, neural networks |
| Dr E N Ling 020 8547 7921 | Biometrics, statistical power in experimental designs, multivariate methods |
| Ms R. McNiece 020 8547 2000 ext 62008 | Educational statistics, health statistics |
| Dr N. Saebi 020 8547 2000 ext 62890 | Bayesian statistical inference, time series and forecasting, statistics in education |
| T Dr P. Soan 020 8547 2000 ext 62590 | Statistical modelling with particular applications in metrology, mathematics and statistics education |
| Dr M.C. Wyman 020 8547 2000 ext 62595 | Stochastic processes, financial mathematics, mathematics and statistics education |