Back up to previous directory file
| Professor F. Critchley 01908 652343 | Diagnostics and influence analysis, multivariate analysis, applications of differential geometry, regression graphics, robust statistics. |
| Dr A.E. Faria 01908 858212 | Bayesian modelling, environmental models, graphical models in multivariate analysis, combination of expert judgements, group decision making, time series forecasting |
| Dr C.P. Farrington 01908 654840 | Statistics of infectious diseases, models in epidemiology, survival analysis, goodness of fit. |
| H Professor P.H. Garthwaite 01908 655974 | Bayesian inference, subjective probability assessment, biased regression, Monte Carlo confidence intervals, mark-recapture |
| Professor J.C. Gower 01908 653610 | Biplots, linear algebra, classification, multivariate statistics, analysis of asymmetry, Procrustes analysis. |
| Dr D.A. Henderson 01908 652030 | Bayesian statistics, computational biology, hidden Markov models |
| Dr G.E. Iossif 01908 652712 | Random walks, correlated random walks, Markov chains |
| Professor M.C. Jones 01908 652209 | Smoothing, density estimation, non-parametric regression, distribution theory, multivariate analysis |
| Dr K.J. McConway 01908 653676 | Statistics in ecology and evolution, phylogeny, subjective probability |
| Dr C. Queen 01908 659585 http://mcs.open.ac.uk/Statistics/staff/ cq1.html | Multivariate time series and forecasting, dynamic models, graphical models, Bayesian statistics |
| Dr K. Vines 01908 652693 | Bayesian statistics, MCMC, applications, multivariate statistics. |
| Dr J.F. Bithell | Medical statistics, stochastic processes, Monte Carlo inference, density estimation, mathematical and geographical epidemiology, radiation epidemiology, childhood cancer and leukaemia |
| Mrs K.J. Bunch | Childhood cancer studies, epidemiology, record linkage |
| Dr G.J. Draper | Childhood cancer studies, epidemiology |
| Mrs M.E. Kroll | Childhood cancer studies, epidemiology |
| Mr C.A. Stiller | Childhood cancer studies, epidemiology |
| Dr D. Bennett | Meta-analysis, missing-values, statistical education for medical researchers, statistical methods as applied to public health, epidemiology and clinical trials, cardiovascular disease, stroke, obesity, neuroscience, nutrition, genetics and mental health. |
| Ms L. Blackwell | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| Mrs G. Buck | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| Ms J. Burrett | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| Dr R. Clarke | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| Professor S.C. Darby | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| Dr C. Davies | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| Dr J. Emberson | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| Dr S. Lewington | Medical statistics; epidemiology; epidemiology of blood pressure, cholesterol, homocysteine and other emerging risk factors for vascular disease; overviews of observational studies; regression dilution bias; meta-analysis and systematic reviews |
| Miss E. Link | Medical statistics, causes of cancer and heart disease, clinical trials in cancer and heart disease, genetics, overviews of randomized trials, epidemiology, power and sample size calculations. |
| Dr P. McGale | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| Dr S. Parish | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| H Professor R. Peto | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| Dr S. Richards | Medical statistics, clinical trials, meta-analysis of randomized trials,survival analysis,leukaemia |
| Dr M. Smith | Medical statistics, causes of cancer and heart disease, multistage models, epidemiology of tobacco, clinical trials in cancer and heart disease, overviews of randomized trials, epidemiology |
| H Professor V. Beral | Medical statistics, cancer epidemiology |
| Dr G. Reeves | Medical statistics, cancer epidemiology |
| Dr L.M. Carpenter 01865 278629 | Epidemiological research |
| Sir David Cox 01865 278690 | Statistical theory and methods, applied probability |
| Dr J.A. Doornik 01865 278610 | Computational methods, econometrics |
| Professor D.F. Hendry 01865 278587 | Econometric modelling, evaluation techniques, numerical methods, economic forecasting |
| Dr B. Nielsen 01865 278630 | Econometrics, cointegration |
| Professor N. Shephard 01865 278593 | Time series, econometrics |
| Dr S. Gates 01865 227057 | Randomised controlled trials |
| Dr R. Perera 01865-226778 | Medical statistics, diagnostic studies, meta-analysis. |
| Dr P. Yudkin 01865-226916 | Medical statistics, randomised controlled trials in primary care, smoking cessation |
| Dr J.F. Bithell 01865 272864 | Medical statistics, stochastic processes, Monte Carlo inference, density estimation, mathematical and geographical epidemiology, radiation epidemiology, childhood cancer and leukaemia |
| T(PG) Dr P. Clifford 01865 272868 | Statistical aspects of mathematical modelling, analysis of spatial data, simulation, image processing, stochastic models in theoretical chemistry, first passage problems, diffusion of size and shape, infinite particle systems, non- linear filtering problems |
| Sir David Cox 01865 282853 | Statistical theory and applications, applied probability |
| Professor P.J. Donnelly 01865 272877 | Stochastic modelling, applications of probability and statistics in genetics, gene mapping early human evolution, population genetics; measure-valued diffusions, statistical issues in DNA profiling |
| Dr A.M. Etheridge 01865 282859 | Infinite-dimensional stochastic processes, probabilistic techniques in analysis - especially in the study of non-linear partial differential equations, stochastic models in genetics |
| H Professor J.C. Gittins 01865 272589 | Stochastic methods and software for compound selection and for the prioritisation of projects in pharmaceutical research, and for determining the size of a clinical trial. |
| Professor R.C. Griffiths 01865 272865 | Applied stochastic processes, stochastic processes in population genetics, computational algorithms for evolutionary inference in population genetics |
| Professor J. Hein 01865 281541 | Molecular Evolution, Molecular Population Genetics and Bioinformatics |
| T(PG) Dr C.N. Laws 01865 272592 | Stochastic processes and optimization, stochastic networks, models and inference in population genetics |
| Dr M. Lunn 01865 274934 | Medical statistics, competing risks, multiple risks, Bayesian methods applied to clinical trials |
| Professor C.J.H. McDiarmid 01865 272872 | Discrete mathematics, algorithms and probability, mathematics of operational research, radio channel assignment |
| Dr P.J. Northrop 01865 272874 | Applied stochastic processes, modelling of spatial-temporal rainfall data, stochastic simulation, statistical modelling of extreme values, hydrological applications. |
| Dr G.D. Reinert 01865 282851 | Distributional comparisons in statistics, Stein's method for limit theorems, empirical processes, epidemic processes, computational biology |
| Professor B.D. Ripley 01865 272861 | Spatial processes, image analysis and pattern recognition, neural networks, time series, simulation, applications in astronomy, chemistry, ecology and earth sciences |
| Miss N. Alder 01865 284409 | Medical statistics, clinical trials, observational studies |
| Professor D.G. Altman 01865-284401 | Medical statistics, misuse of statistics, measurement, prognostic studies, meta-analysis |
| Miss A. Burton 01865 284412 | Medical statistics, clinical trials, survival analysis, missing data |
| Miss A. Cargill 01865 284410 | Medical statistics, cancer trials, clinical trials, observational studies |
| Mr J. Deeks, 01865-284403 | Medical statistics, meta-analysis, clinical trials, diagnostic studies |
| Mr E. Juszczak 01865-284404 | Medical statistics, clinical trials, observational studies, epidemiology |
| Ms Louise Linsell 01865 284418 | Medical statistics, cancer trials, clinical trials, observational studies |
| Ms S. Love 01865-284414 | Medical statistics, prognostic studies, psychosocial oncology |
| Dr S. Mallett 01865 284411 | Diagnostic studies |
| Dr J. Mollison 01865 284413 | Medical statistics, cluster randomised trials, clinical trials, health services research |
| Mr A. Ramasamy 01865 284408 | Microarray, statistical design analysis, data integration, other high throughput technology |
| Ms Ly-Mee Yu 01865 284405 | Medical statistics, missing data, covariates of adjustment analysis, clinical trials |
| Dr J. Burridge 01752 232738 | Exact inference for contingency tables, grouped/censored data, Monte Carlo methods, optimisation, statistical disclosure control |
| Dr Y. Cai 01752 232728 | Markov chain Monte Carlo methods, nonlinear time series analysis, perfect simulation methods, quantile regression |
| Dr G.R. Crocker 01752 232757 | Industrial applications, multivariate statistics, quality control |
| T(UG) Dr J. Eales 01752 232774 | Medical statistics, sequential analysis, statistics in sport |
| Mr P. Hewson 01752 232778 | Hierarchical models, latent structure models, Markov chain Monte Carlo methods, multivariate generalised linear mixed models and additive models |
| Dr R.A. Moyeed 01752 232726 | Computational statistics, functional data analysis, smoothing, spatial statistics |
| Dr C. Ricketts 01752 232751 | Computer-intensive methods in statistics |
| Mrs H.P. Sanders 01752 232724 | Applications of statistics to medicine and social science |
| Dr S. Shaw 01752 232755 | Applications of statistics to biology and psychology, experimental design and analysis, Medical Statistics |
| Dr J. Stander 01752 232750 | Quantile regression, risk estimation for statistical disclosure control, spatial statistics |
| H T(PG) Dr D.E. Wright 01752 232775 | Applied statistics especially medical applications, computational statistics |
| Dr K. Yu 01752 232734 | Computational statistics, quantile regression, Spatial statistics |
| Mr J.D. Barrett 023 92846356 | Statistical computing, forecasting, quality control |
| Mr P.J. Charlton 023 92846358 | Market research, multivariate methods |
| Mr B.R. Higgins 023 92846361 or 023 92286236 | Medical statistics, design and analysis of experiments, multivariate data analysis |
| Dr D.W. Salt 023 92846374 | Biostatistics, pesticides, modelling, multivariate methods, QSAR |
| T(MSc) Dr K.L. Ayres 0118 378 8023 http://www.reading.ac.uk/~sns99kla/ | Statistical genetics, DNA profiles, relatedness testing, molecular evolution. |
| Dr Y.G. Berger 0118 378 6573 | Variance estimation within various area of sample surveys: variance under unequal probability sampling, variance under repeated surveys, resampling techniques for variance estimation, variance due to non-response & imputation |
| Professor D. Boehning 0118 378 6211 | Mixture models, capture-recapture modelling, statistical computing, epidemiology. |
| Emeritus Professor R.N. Curnow 0118 926 4043 | Quantitative and population genetics, inheritance of disease, statistical problems in molecular biology. |
| H T(UG) Dr A.C. Kimber 0118 378 8030 http://www.rdg.ac.uk/Statistics/staff/ ACK.html | Reliability, survival analysis, statistical modelling, applied statistics. |
| Professor J.R. Whitehead 0118 378 8027 | Clinical trials, dose finding studies, ordered categorical data, sequential analysis, survival data. |
| Mr I.M. Wilson 0118 378 8034 | Surveys and sampling, environmental applications, statistics in developing countries. |
| Dr S. Abeyasekera 0118 378 8459 | Experimental design, survey design and sampling techniques, random effects modelling, statistical training in developing countries with particular reference to farmer participatory research, statistical computing. |
| Ms E.F. Allan (Director) 0118 378 8033 | Design of experiments, repeated measurements, mixed effects modelling, analysis of categorical data, statistics in developing countries. |
| Mr C.E. Barahona 0118 378 8026 http://www.rdg.ac.uk/~snsbarah | Survey methods and experimental design, particularly for agricultural applications. Teaching of statistics; use of computers for teaching statistics. |
| Mr R.W. Burn 0118 378 6731 | Statistical computing, ecological applications, surveys and sampling, statistics in developing countries. |
| Mr J. Gallagher 0118 378 6730 | Multivariate analysis, generalised linear models, random variate generation. |
| Mr C.J. Grayer 0118 378 6268 | Statistical computing. quality control, operational research |
| Mr A.A. Leidi 0118 378 6663 http://www.rdg.ac.uk/~sns97aal | Data driven analysis for environmental applications (smoothing). Use of spreadsheets for statistical work |
| Dr R.D. Stern 0118 378 6421 | Agricultural and climatological applications, statistics in developing countries, statistical computing. |
| Dr F.M. Underwood 0118 378 7927 | Survey design and sampling, ecological applications, statistics in developing countries, training. |
| Mr I.M. Wilson 0118 378 8034 | Surveys and sampling, environmental applications, statistics in developing countries. |
| Dr K.M. Bolland 0118 378 8458 http://www.rdg.ac.uk/mps/mps_home/ staff/kim.html | Clinical trials, ordered categorical data, sequential analysis. |
| Dr P. Kelly 0118 378 8916 http://www.rdg.ac.uk/mps/mps_home/ staff/patrick.html | Recurrent event data, pharmacogentics, clinical trials, sequential analysis. |
| Dr T. Matsushita 0118 378 8024 | Sequential clinical trials, Declarative Programming Languages. |
| Dr M. Simmonds 0118 378 6378 | Meta-analysis, clinical trials, survival analysis. |
| T (MSc) Dr S.C. Todd 0118 378 8917 http://www.rdg.ac.uk/mps/mps_home/ staff/sue.html | Clinical trials, sequential analysis, epidemiology. |
| Professor J.R. Whitehead (Director) 0118 378 8027 http://www.rdg.ac.uk/mps/mps_home/ staff/john.html | Clinical trials, dose-finding studies, ordered categorical data, sequential analysis, survival data. |
| Dr P.A. Whitehead (Deputy Director) 0118 378 8029 http://www.rdg.ac.uk/mps/mps_home/ staff/anne.html | Clinical trials, toxicology, meta-analysis, pharmacoeconomics. |
| Dr Y Zhou 0118 378 7931 http://www.rdg.ac.uk/mps/mps_home/ staff/echo.html | Dose-escalation studies, Bayesian decision theory in Phase I trials, statistical computing, pharmacoeconomics. |
| Professor K.P. Shine (Head of Department) | |
| Dr M. Ambaum (Admissions tutor) | |
| Dr D.B. Stephenson (Reader in Statistical Climatology, Head of the Climate Analysis Group) 0118-378-6296 FAX: 0118-378-8905 http://www.met.rdg.ac.uk/cag/ | Environmental statistics, functional data analysis, forecast verification, applications to meteorology and climate, time series, Bayesian forecast combination, trends in extreme events. |